!C99Shell v.2.1 [PHP 7 Update] [1.12.2019]!

Software: Apache. PHP/5.3.29 

uname -a: Linux tardis23.nocplanet.net 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024
x86_64
 

 

Safe-mode: OFF (not secure)

/home/memoriacel/tmp/webalizer/ssl/memoriacelular.com/   drwx------
Free 987.16 GB of 1859.98 GB (53.07%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201809.html (159.66 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for memoriacelular.com - September 2018

Usage Statistics for memoriacelular.com

Summary Period: September 2018
Generated 01-Oct-2018 02:19 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 34214
Total Files 29422
Total Pages 5896
Total Visits 3004
Total KBytes 837744
Total Unique Sites 1873
Total Unique URLs 385
Total Unique Referrers 167
Total Unique User Agents 608
. Avg Max
Hits per Hour 47 331
Hits per Day 1140 1698
Files per Day 980 1524
Pages per Day 196 409
Sites per Day 62 210
Visits per Day 100 146
KBytes per Day 27925 43545
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 85.99% 29422
Code 206 - Partial Content 0.10% 34
Code 301 - Moved Permanently 2.37% 812
Code 302 - Found 0.11% 36
Code 304 - Not Modified 0.47% 160
Code 403 - Forbidden 0.29% 100
Code 404 - Not Found 10.66% 3647

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 767 2.24% 665 2.26% 143 2.43% 103 3.43% 87 4.64% 17969 2.14%
2 1111 3.25% 953 3.24% 264 4.48% 132 4.39% 91 4.86% 24822 2.96%
3 1264 3.69% 1111 3.78% 246 4.17% 146 4.86% 138 7.37% 29265 3.49%
4 1124 3.29% 987 3.35% 180 3.05% 105 3.50% 98 5.23% 25619 3.06%
5 1344 3.93% 1109 3.77% 230 3.90% 98 3.26% 96 5.13% 29930 3.57%
6 1202 3.51% 1072 3.64% 124 2.10% 84 2.80% 109 5.82% 32105 3.83%
7 800 2.34% 707 2.40% 120 2.04% 72 2.40% 82 4.38% 22308 2.66%
8 809 2.36% 721 2.45% 178 3.02% 109 3.63% 88 4.70% 21924 2.62%
9 1182 3.45% 1074 3.65% 178 3.02% 119 3.96% 108 5.77% 30845 3.68%
10 1332 3.89% 1219 4.14% 167 2.83% 118 3.93% 94 5.02% 35388 4.22%
11 1342 3.92% 1211 4.12% 219 3.71% 112 3.73% 108 5.77% 37909 4.53%
12 1062 3.10% 950 3.23% 192 3.26% 108 3.60% 76 4.06% 25778 3.08%
13 949 2.77% 868 2.95% 136 2.31% 94 3.13% 92 4.91% 26167 3.12%
14 550 1.61% 467 1.59% 96 1.63% 64 2.13% 83 4.43% 14972 1.79%
15 572 1.67% 508 1.73% 150 2.54% 78 2.60% 66 3.52% 12256 1.46%
16 1698 4.96% 1524 5.18% 205 3.48% 102 3.40% 101 5.39% 43545 5.20%
17 1228 3.59% 1112 3.78% 154 2.61% 97 3.23% 121 6.46% 33444 3.99%
18 940 2.75% 846 2.88% 155 2.63% 90 3.00% 90 4.81% 23676 2.83%
19 1402 4.10% 1259 4.28% 126 2.14% 86 2.86% 121 6.46% 35610 4.25%
20 892 2.61% 786 2.67% 175 2.97% 109 3.63% 91 4.86% 20572 2.46%
21 1360 3.97% 1147 3.90% 393 6.67% 129 4.29% 138 7.37% 26891 3.21%
22 1299 3.80% 1103 3.75% 349 5.92% 104 3.46% 172 9.18% 27965 3.34%
23 1302 3.81% 1069 3.63% 156 2.65% 104 3.46% 210 11.21% 30098 3.59%
24 1585 4.63% 1256 4.27% 359 6.09% 85 2.83% 102 5.45% 39703 4.74%
25 1277 3.73% 930 3.16% 165 2.80% 102 3.40% 86 4.59% 28231 3.37%
26 1025 3.00% 818 2.78% 100 1.70% 65 2.16% 80 4.27% 27068 3.23%
27 1454 4.25% 1067 3.63% 409 6.94% 99 3.30% 122 6.51% 32095 3.83%
28 965 2.82% 845 2.87% 125 2.12% 95 3.16% 89 4.75% 25513 3.05%
29 1251 3.66% 1065 3.62% 183 3.10% 94 3.13% 95 5.07% 30898 3.69%
30 1126 3.29% 973 3.31% 219 3.71% 102 3.40% 82 4.38% 25178 3.01%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 741 2.17% 21 636 2.16% 4 141 2.39% 571 17140 2.05%
1 25 764 2.23% 22 661 2.25% 8 245 4.16% 607 18201 2.17%
2 34 1046 3.06% 25 777 2.64% 12 366 6.21% 747 22407 2.67%
3 23 715 2.09% 20 627 2.13% 7 230 3.90% 516 15489 1.85%
4 27 813 2.38% 22 689 2.34% 5 168 2.85% 676 20270 2.42%
5 34 1022 2.99% 28 858 2.92% 6 193 3.27% 785 23550 2.81%
6 47 1421 4.15% 40 1224 4.16% 8 256 4.34% 1166 34965 4.17%
7 63 1907 5.57% 54 1644 5.59% 10 320 5.43% 1546 46368 5.53%
8 53 1597 4.67% 47 1434 4.87% 5 179 3.04% 1390 41715 4.98%
9 54 1622 4.74% 46 1403 4.77% 6 209 3.54% 1325 39746 4.74%
10 70 2110 6.17% 61 1858 6.32% 8 264 4.48% 1771 53136 6.34%
11 63 1917 5.60% 55 1652 5.61% 9 274 4.65% 1570 47102 5.62%
12 46 1400 4.09% 41 1236 4.20% 6 192 3.26% 1203 36101 4.31%
13 49 1479 4.32% 42 1289 4.38% 6 203 3.44% 1263 37896 4.52%
14 52 1582 4.62% 45 1379 4.69% 5 163 2.76% 1318 39526 4.72%
15 47 1435 4.19% 41 1253 4.26% 5 153 2.59% 1166 34969 4.17%
16 70 2112 6.17% 62 1870 6.36% 8 241 4.09% 1846 55367 6.61%
17 49 1482 4.33% 43 1319 4.48% 5 157 2.66% 1337 40103 4.79%
18 64 1921 5.61% 52 1589 5.40% 15 451 7.65% 1616 48471 5.79%
19 66 1993 5.83% 57 1713 5.82% 12 379 6.43% 1599 47966 5.73%
20 56 1693 4.95% 47 1420 4.83% 13 402 6.82% 1290 38691 4.62%
21 35 1052 3.07% 28 861 2.93% 6 185 3.14% 813 24379 2.91%
22 38 1141 3.33% 31 937 3.18% 8 252 4.27% 830 24896 2.97%
23 41 1249 3.65% 36 1093 3.71% 9 273 4.63% 976 29291 3.50%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 1682 4.92% 34525 4.12% /
2 1500 4.38% 107 0.01% /robots.txt
3 797 2.33% 102501 12.24% /css/bootstrap.css
4 794 2.32% 55721 6.65% /css/animated.css
5 788 2.30% 73523 8.78% /js/jquery.min.js
6 786 2.30% 6789 0.81% /css/sitio.css
7 784 2.29% 7102 0.85% /css/custom.css
8 782 2.29% 3515 0.42% /js/owl-carousel/owl.carousel.css
9 781 2.28% 4543 0.54% /css/carusel-personal.css
10 778 2.27% 17990 2.15% /font-awesome-4.3.0/css/font-awesome.min.css
11 774 2.26% 22135 2.64% /css/common.css
12 771 2.25% 45570 5.44% /js/bootstrap.js
13 766 2.24% 30143 3.60% /js/owl-carousel/owl.carousel.min.js
14 757 2.21% 7464 0.89% /imgs/logo-2.png
15 754 2.20% 3261 0.39% /js/scroll-effect.js
16 746 2.18% 1233 0.15% /js/owl-carousel/owl_slider.js
17 745 2.18% 6098 0.73% /js/wow.min.js
18 710 2.08% 1193 0.14% /imgs/cds_gris.png
19 700 2.05% 3482 0.42% /imgs/logo-footer.png
20 651 1.90% 36042 4.30% /font-awesome-4.3.0/fonts/fontawesome-webfont.woff2
21 624 1.82% 8095 0.97% /cursos.php
22 624 1.82% 692 0.08% /favicon.ico
23 608 1.78% 7611 0.91% /memoria_celular.php
24 335 0.98% 14666 1.75% /contenido/noticias/original/1523926390.jpeg
25 295 0.86% 740 0.09% /imgs/plus.png
26 295 0.86% 54292 6.48% /imgs/rotador/inicio1.jpg
27 292 0.85% 12490 1.49% /imgs/bg-cursos-inicio.jpg
28 289 0.84% 1094 0.13% /imgs/iconos-inicio/icon_Rebirthing.png
29 289 0.84% 1194 0.14% /imgs/iconos-inicio/icon_otras_actividades.png
30 289 0.84% 944 0.11% /imgs/iconos-inicio/icon_psicoenergetica.png

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 797 2.33% 102501 12.24% /css/bootstrap.css
2 788 2.30% 73523 8.78% /js/jquery.min.js
3 794 2.32% 55721 6.65% /css/animated.css
4 295 0.86% 54292 6.48% /imgs/rotador/inicio1.jpg
5 771 2.25% 45570 5.44% /js/bootstrap.js
6 651 1.90% 36042 4.30% /font-awesome-4.3.0/fonts/fontawesome-webfont.woff2
7 281 0.82% 35022 4.18% /imgs/rotador/inicio2.jpg
8 1682 4.92% 34525 4.12% /
9 766 2.24% 30143 3.60% /js/owl-carousel/owl.carousel.min.js
10 774 2.26% 22135 2.64% /css/common.css

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 1682 4.92% 1087 41.54% /
2 231 0.68% 140 5.35% /cursos-escuela-de-rebirthing-53
3 192 0.56% 73 2.79% /cursos-escuela-bs-as-1
4 69 0.20% 40 1.53% /curso-formacion-de-renacedores-43
5 44 0.13% 40 1.53% /novedad-formacion-profesional-en-buenos-aires-repeticion-36
6 56 0.16% 34 1.30% /curso-facilitador-superior-buenos-aires-31
7 57 0.17% 32 1.22% /cursos-talleres-y-convivencias-5
8 36 0.11% 31 1.18% /novedad-formacion-memoria-celular-buenos-aires-2016-ingreso-48
9 32 0.09% 30 1.15% /curso-nivel-basico-neuquen-20
10 27 0.08% 28 1.07% /novedad-1er-encuentro-de-rebirthing-marzo-bs-as-99

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1682 4.92% 1015 38.90% /
2 231 0.68% 134 5.14% /cursos-escuela-de-rebirthing-53
3 192 0.56% 84 3.22% /cursos-escuela-bs-as-1
4 69 0.20% 45 1.72% /curso-formacion-de-renacedores-43
5 44 0.13% 39 1.49% /novedad-formacion-profesional-en-buenos-aires-repeticion-36
6 56 0.16% 35 1.34% /curso-facilitador-superior-buenos-aires-31
7 57 0.17% 35 1.34% /cursos-talleres-y-convivencias-5
8 36 0.11% 33 1.26% /novedad-formacion-memoria-celular-buenos-aires-2016-ingreso-48
9 57 0.17% 30 1.15% /novedad-nuevo-ingreso-formación-tfh-nivel-basico-programa-2018-5
10 30 0.09% 29 1.11% /novedad-formacion-profesional-tandil-nuevo-ingreso-noviembre-19-y-20-90

Top 30 of 1873 Total Sites
# Hits Files KBytes Visits Hostname
1 1565 4.57% 564 1.92% 21592 2.58% 146 4.86% 216.244.66.249
2 426 1.25% 356 1.21% 8126 0.97% 130 4.33% crawl-66-249-79-124.googlebot.com
3 409 1.20% 338 1.15% 7049 0.84% 148 4.93% crawl-66-249-79-126.googlebot.com
4 328 0.96% 294 1.00% 8408 1.00% 5 0.17% 47-104-29-181.fibertel.com.ar
5 299 0.87% 115 0.39% 1722 0.21% 2 0.07% static.219.37.243.136.clients.your-server.de
6 289 0.84% 175 0.59% 2531 0.30% 1 0.03% pot17.webmeup.com
7 262 0.77% 148 0.50% 2659 0.32% 2 0.07% ns548300.ip-158-69-254.net
8 247 0.72% 131 0.45% 2476 0.30% 2 0.07% static.72.81.76.144.clients.your-server.de
9 200 0.58% 169 0.57% 2888 0.34% 85 2.83% crawl-66-249-79-96.googlebot.com
10 194 0.57% 146 0.50% 3429 0.41% 4 0.13% 168.197.200.20
11 184 0.54% 157 0.53% 4525 0.54% 1 0.03% cpe-181-44-126-161.telecentro-reversos.com.ar
12 150 0.44% 107 0.36% 2753 0.33% 2 0.07% 201-213-73-41.net.prima.net.ar
13 139 0.41% 120 0.41% 3739 0.45% 2 0.07% 190-178-106-3.speedy.com.ar
14 135 0.39% 102 0.35% 5897 0.70% 34 1.13% msnbot-157-55-39-42.search.msn.com
15 128 0.37% 124 0.42% 3842 0.46% 4 0.13% 23.101.169.3
16 125 0.37% 112 0.38% 2085 0.25% 34 1.13% crawl-66-249-79-98.googlebot.com
17 112 0.33% 85 0.29% 4145 0.49% 2 0.07% host70.181.119.128.ifxnw.com.ar
18 109 0.32% 96 0.33% 2589 0.31% 1 0.03% 2-118-247-190.fibertel.com.ar
19 108 0.32% 104 0.35% 1402 0.17% 4 0.13% crawl21.lp.007ac9.net
20 107 0.31% 102 0.35% 3226 0.39% 1 0.03% 127-44-229-181.cab.prima.com.ar
21 107 0.31% 89 0.30% 2337 0.28% 1 0.03% 195.211.57.190.dsl.dynamic.telviso.net.ar
22 107 0.31% 99 0.34% 3133 0.37% 3 0.10% static-ip-1815724492.cable.net.co
23 91 0.27% 81 0.28% 2407 0.29% 2 0.07% 127.52.62.179.unassigned.ridsa.com.ar
24 91 0.27% 80 0.27% 2595 0.31% 1 0.03% cpe-190-55-155-199.telecentro-reversos.com.ar
25 90 0.26% 81 0.28% 2113 0.25% 38 1.26% crawl-66-249-79-28.googlebot.com
26 90 0.26% 86 0.29% 1197 0.14% 3 0.10% static.40.38.76.144.clients.your-server.de
27 89 0.26% 72 0.24% 1880 0.22% 2 0.07% 190-178-73-138.speedy.com.ar
28 88 0.26% 82 0.28% 2463 0.29% 3 0.10% 191.85.62.168
29 88 0.26% 75 0.25% 2130 0.25% 1 0.03% host218.190-30-191.telecom.net.ar
30 87 0.25% 79 0.27% 2268 0.27% 1 0.03% 186-60-159-14.speedy.com.ar

Top 10 of 1873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1565 4.57% 564 1.92% 21592 2.58% 146 4.86% 216.244.66.249
2 328 0.96% 294 1.00% 8408 1.00% 5 0.17% 47-104-29-181.fibertel.com.ar
3 426 1.25% 356 1.21% 8126 0.97% 130 4.33% crawl-66-249-79-124.googlebot.com
4 409 1.20% 338 1.15% 7049 0.84% 148 4.93% crawl-66-249-79-126.googlebot.com
5 135 0.39% 102 0.35% 5897 0.70% 34 1.13% msnbot-157-55-39-42.search.msn.com
6 184 0.54% 157 0.53% 4525 0.54% 1 0.03% cpe-181-44-126-161.telecentro-reversos.com.ar
7 112 0.33% 85 0.29% 4145 0.49% 2 0.07% host70.181.119.128.ifxnw.com.ar
8 51 0.15% 46 0.16% 4062 0.48% 8 0.27% msnbot-207-46-13-212.search.msn.com
9 81 0.24% 67 0.23% 3884 0.46% 17 0.57% msnbot-207-46-13-144.search.msn.com
10 128 0.37% 124 0.42% 3842 0.46% 4 0.13% 23.101.169.3

Top 167 of 167 Total Referrers
# Hits Referrer
1 10512 30.72% - (Direct Request)
2 7953 23.24% https://www.memoriacelular.com/
3 3886 11.36% https://www.memoriacelular.com/memoria_celular.php
4 1338 3.91% https://www.memoriacelular.com/cursos-escuela-de-rebirthing-53
5 859 2.51% https://www.memoriacelular.com/contacto.php
6 795 2.32% https://www.memoriacelular.com/touch_for_health.php
7 761 2.22% https://www.memoriacelular.com/css/common.css
8 679 1.98% https://www.memoriacelular.com/irene.php
9 571 1.67% https://www.memoriacelular.com/otros_profecionales.php
10 556 1.63% https://www.memoriacelular.com/font-awesome-4.3.0/css/font-awesome.min.css
11 538 1.57% https://www.memoriacelular.com/cursos-escuela-bs-as-1
12 500 1.46% https://www.memoriacelular.com/css/sitio.css
13 440 1.29% https://www.memoriacelular.com/not.php
14 427 1.25% https://www.memoriacelular.com/cursos.php
15 419 1.22% https://www.memoriacelular.com/historia.php
16 402 1.17% https://www.google.com.ar/
17 381 1.11% https://www.memoriacelular.com/index.php
18 241 0.70% https://www.memoriacelular.com
19 230 0.67% https://www.memoriacelular.com/novedades.php
20 220 0.64% https://www.google.com/
21 198 0.58% https://www.memoriacelular.com/curso-escuela-lomas-de-zamora-42
22 182 0.53% https://www.memoriacelular.com/curso-facilitador-superior-buenos-aires-31
23 130 0.38% https://www.memoriacelular.com/galerias-amplia.php
24 129 0.38% https://www.memoriacelular.com/rebirthing.php
25 126 0.37% https://www.memoriacelular.com/galerias.php
26 114 0.33% https://www.memoriacelular.com/curso-formacion-de-renacedores-43
27 109 0.32% https://www.memoriacelular.com/novedad-nuevo-ingreso-formación-tfh-nivel-basico-programa-2018-5
28 97 0.28% https://www.memoriacelular.com/novedad-sesiones-individuales-memoria-celular-septiembre-10
29 70 0.20% https://www.memoriacelular.com/bibliografia.php
30 69 0.20% https://www.memoriacelular.com/css/format.css
31 67 0.20% https://www.memoriacelular.com/curso-escuela-de-rosario-47
32 61 0.18% https://www.memoriacelular.com/2018/panel/administrar-noticias.php
33 59 0.17% https://www.bing.com/search
34 54 0.16% https://www.memoriacelular.com/2018/panel/administrar-fotos-fotogaleria.php
35 53 0.15% https://www.memoriacelular.com/2018/panel/
36 52 0.15% https://www.memoriacelular.com/cursos-escuela-tandil-2
37 40 0.12% https://www.memoriacelular.com/curso-formacion-renacedor-bsas-cronograma-y-aranceles-2018-50
38 35 0.10% https://www.memoriacelular.com/cursos-otras-escuelas-52
39 32 0.09% https://www.memoriacelular.com/cursos-escuela-de-córdoba-51
40 29 0.08% android-app://com.google.android.googlequicksearchbox
41 29 0.08% http://www.memoriacelular.com/
42 29 0.08% https://www.google.es/
43 29 0.08% https://www.memoriacelular.com/curso-formacion-renacedor-bsas-cronograma-y-aranceles-2018-51
44 26 0.08% http://www.google.com/
45 26 0.08% https://www.memoriacelular.com/curso-convivencia-modalidad-retiro-en-tandil-39
46 23 0.07% https://www.memoriacelular.com/curso-formacion-superior-tandil-30
47 23 0.07% https://www.memoriacelular.com/curso-nivel-basico-buenos-aires-14
48 23 0.07% https://www.memoriacelular.com/novedad-formacion-renacedor-buenos-aires-2018-3
49 22 0.06% https://www.memoriacelular.com/cursos-escuela-cordoba-51
50 21 0.06% https://www.google.com.mx/
51 20 0.06% https://www.memoriacelular.com/cursos-novedades-internacionales-6
52 18 0.05% https://www.memoriacelular.com/css/blueimp-gallery.min.css
53 18 0.05% https://www.memoriacelular.com/curso-talleres-de-psicoenergetica-25
54 18 0.05% https://www.memoriacelular.com/cursos-escuela-neuquén-4
55 17 0.05% https://www.google.com.co/
56 17 0.05% https://www.google.com.uy/
57 16 0.05% http://m.facebook.com/
58 16 0.05% https://www.memoriacelular.com/cursos-talleres-y-convivencias-5
59 15 0.04% https://www.memoriacelular.com/cursos-sesiones-individuales-7
60 13 0.04% https://www.memoriacelular.com/curso-formacion-superior-cordoba-34
61 13 0.04% https://www.memoriacelular.com/curso-formación-profesional-renacedor-tandil-2018-48
62 13 0.04% https://www.memoriacelular.com/cursos-escuela-trelew-3
63 12 0.04% http://www.memoriacelular.com/amplia_novedad.php
64 12 0.04% https://www.memoriacelular.com/curso-nivel-master-neuquen-29
65 11 0.03% https://www.memoriacelular.com/license.php
66 10 0.03% https://www.google.cl/
67 10 0.03% https://www.memoriacelular.com/curso-facilitador-superior-neuquen-33
68 10 0.03% https://www.memoriacelular.com/three_in_one_con.php
69 9 0.03% http://www.memoriacelular.com/cursos.php
70 9 0.03% https://www.memoriacelular.com/2018/panel/administrar-fotogalerias.php
71 9 0.03% https://www.memoriacelular.com/otras_actividades.php
72 8 0.02% http://www.memoriacelular.com/galeria-primeras-jornadas-de-memoria-celular-2014-14
73 8 0.02% http://www.memoriacelular.com/index.php
74 8 0.02% https://www.facebook.com/
75 7 0.02% https://l.facebook.com/
76 7 0.02% https://www.google.com.pe/
77 7 0.02% https://www.memoriacelular.com/2018/panel/css/cds.css
78 7 0.02% https://www.memoriacelular.com/contenido/programas/RESET ATM Programa.pdf
79 7 0.02% https://www.memoriacelular.com/curso-formacion-profesional-renacedor-tandil-2018-49
80 7 0.02% https://www.memoriacelular.com/cursos-escuela-neuquen-4
81 6 0.02% http://memoriacelular.com/novedad-encuentro-de-respiracion-de-3-horas-buenos-aires-98
82 6 0.02% http://www.memoriacelular.com/novedad-encuentro-de-respiracion-octubre-bs-as-99
83 6 0.02% http://www.memoriacelular.com/novedad-formacion-memoria-celular-buenos-aires-2018-ingreso-48
84 6 0.02% http://www.memoriacelular.com/novedad-sesiones-individuales-julio-2016-82
85 6 0.02% http://www.memoriacelular.com/novedad-sesiones-individuales-octubre-2017-100
86 6 0.02% https://www-lanacion-com-ar.cdn.ampproject.org/
87 6 0.02% https://www.google.co.ve/
88 6 0.02% https://www.memoriacelular.com/2018/panel/panel.php
89 6 0.02% https://www.memoriacelular.com/curso-nivel-master-cordoba-28
90 5 0.01% http://www.memoriacelular.com/cursos-escuela-neuquen-4
91 5 0.01% http://www.memoriacelular.com/galeria-rebirthing-2015-tandil-17
92 5 0.01% https://m.facebook.com/
93 5 0.01% https://www.google.com
94 5 0.01% https://www.memoriacelular.com/curso-facilitador-superior-trelew-32
95 4 0.01% http://www.bing.com/search
96 4 0.01% http://www.memoriacelular.com/bibliografia.php
97 4 0.01% https://www.memoriacelular.com/2018/panel/bower_components/font-awesome/css/font-awesome.min.css
98 4 0.01% https://www.memoriacelular.com/favicon.ico
99 4 0.01% https://www.memoriacelular.com/novedad-formacion-profesional-2014-25
100 3 0.01% https://es.search.yahoo.com/
101 3 0.01% https://vkmusics.ru
102 3 0.01% https://www.google.com.do/
103 3 0.01% https://www.memoriacelular.com/2018/panel/agregar-fotogaleria.php
104 3 0.01% https://www.memoriacelular.com/curso-escuela-acerquenzen-45
105 3 0.01% https://www.memoriacelular.com/curso-nivel-master-buenos-aires-16
106 2 0.01% http://memoriacelular.com
107 2 0.01% http://memoriacelular.com/
108 2 0.01% http://www.free-website-traffic.com/memoriacelular.com
109 2 0.01% http://www.memoriacelular.com
110 2 0.01% http://www.memoriacelular.com/robots.txt
111 2 0.01% https://duckduckgo.com/
112 2 0.01% https://myactivity.google.com/myactivity
113 2 0.01% https://outlook.live.com/
114 2 0.01% https://www.google.com.au/
115 2 0.01% https://www.google.es/url
116 2 0.01% https://www.hiblog.top/12-seo-skills-essential-for-success/3717474/
117 2 0.01% https://www.htmlyse.com/
118 2 0.01% https://www.memoriacelular.com/2018/panel/bower_components/bootstrap/dist/css/bootstrap.min.css
119 2 0.01% https://www.memoriacelular.com/2018/panel/css/croppic.css
120 2 0.01% https://www.memoriacelular.com/2018/panel/index.php
121 2 0.01% https://www.memoriacelular.com/contenido/programas/Rebirthing Respiracion Consciente.pdf
122 2 0.01% https://www.memoriacelular.com/contenido/programas/Touch for Health Form Compl 2013.pdf
123 2 0.01% https://www.memoriacelular.com/curso-nivel-avanzado-tandil-11
124 1 0.00% android-app://com.google.android.gm
125 1 0.00% http://int.search.myway.com/search/GGmain.jhtml
126 1 0.00% http://lechimmolochnicy.liffa.ru
127 1 0.00% http://m.facebook.com
128 1 0.00% http://molochnica-stop.liffa.ru
129 1 0.00% http://netmolochnici.liffa.ru
130 1 0.00% http://www.google.com/search
131 1 0.00% http://www.memoriacelular.com/contenido/programas/Programa General de Contenidos Renacedor.pdf
132 1 0.00% http://www.memoriacelular.com/curso-talleres-40
133 1 0.00% http://www.memoriacelular.com/cursos-escuela-bs-as-1
134 1 0.00% http://www.memoriacelular.com/cursos-escuela-cordoba-51
135 1 0.00% http://www.memoriacelular.com/cursos-escuela-de-córdoba-51
136 1 0.00% http://www.memoriacelular.com/cursos-escuela-de-rebirthing-53
137 1 0.00% http://www.memoriacelular.com/cursos-escuela-neuquén-4
138 1 0.00% http://www.memoriacelular.com/cursos-escuela-tandil-2
139 1 0.00% http://www.memoriacelular.com/cursos-escuela-trelew-3
140 1 0.00% http://www.memoriacelular.com/otros_profecionales.php
141 1 0.00% http://www.memoriacelular.com/wp-content/plugins/wp-formgenerator/uploads/php/
142 1 0.00% https://cse.google.com/cse
143 1 0.00% https://es.downloadsearch.cnet.com/
144 1 0.00% https://int.search.tb.ask.com/search/GGmain.jhtml
145 1 0.00% https://outlook.live.com/mail/inbox/id/AQMkADAwATE0NjMwLTQzYjAtOGViNi0wMAItMDAKAEYAAAOesVC5a0QARJ63cj4lEmQxBwCDOWuVxfffSZ2Yx+UcwLQ8AAACAQwAAACDOWuVxfffSZ2Yx+UcwLQ8AAHQKfnVAAAA
146 1 0.00% https://translate.googleusercontent.com/translate_p
147 1 0.00% https://www.bing.com/
148 1 0.00% https://www.google.com.ec/
149 1 0.00% https://www.google.com.py/
150 1 0.00% https://www.google.com.sg/
151 1 0.00% https://www.google.es
152 1 0.00% https://www.google.fr/
153 1 0.00% https://www.google.it/
154 1 0.00% https://www.memoriacelular.com/.php
155 1 0.00% https://www.memoriacelular.com/2018/panel/subir_multiple/css/jquery.fileupload-ui.css
156 1 0.00% https://www.memoriacelular.com/404.php
157 1 0.00% https://www.memoriacelular.com/assets/images/content-post.php
158 1 0.00% https://www.memoriacelular.com/content-post.php
159 1 0.00% https://www.memoriacelular.com/curso-primer-año-neuquen-20
160 1 0.00% https://www.memoriacelular.com/lfm.php
161 1 0.00% https://www.memoriacelular.com/novedad-primer-encuentro-formacion-de-renacedores-53
162 1 0.00% https://www.memoriacelular.com/novedad-sesiones-individuales-abril-10
163 1 0.00% https://www.memoriacelular.com/novedad-sesiones-individuales-junio-2015-57
164 1 0.00% https://www.memoriacelular.com/novedad-sesiones-individuales-memoria-celular-agosto-10
165 1 0.00% https://www.memoriacelular.com/roots.php
166 1 0.00% https://yandex.com/
167 1 0.00% memoriacelular.com

Top 15 of 608 Total User Agents
# Hits User Agent
1 1683 4.92% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 1565 4.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1556 4.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
4 1533 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1481 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 1348 3.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1076 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 981 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 980 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 818 2.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 598 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 569 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 536 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 480 1.40% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
