!C99Shell v.2.1 [PHP 7 Update] [1.12.2019]!

Software: Apache. PHP/5.3.29 

uname -a: Linux tardis23.nocplanet.net 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024
x86_64
 

 

Safe-mode: OFF (not secure)

/home/memoriacel/tmp/webalizer/ssl/memoriacelular.com/   drwx------
Free 986.4 GB of 1859.98 GB (53.03%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201701.html (75.98 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for memoriacelular.com - January 2017

Usage Statistics for memoriacelular.com

Summary Period: January 2017
Generated 31-Jan-2017 09:04 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 119
Total Files 29
Total Pages 51
Total Visits 49
Total KBytes 287
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 5
Hits per Day 3 12
Files per Day 0 7
Pages per Day 1 8
Sites per Day 1 10
Visits per Day 1 8
KBytes per Day 10 61
Hits by Response Code
Code 200 - OK 24.37% 29
Code 404 - Not Found 75.63% 90

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
2 7 5.88% 3 10.34% 4 7.84% 3 6.12% 4 10.81% 27 9.45%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 3.36% 0 0.00% 1 1.96% 1 2.04% 3 8.11% 2 0.69%
5 5 4.20% 1 3.45% 2 3.92% 2 4.08% 4 10.81% 10 3.60%
6 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 4.20% 1 3.45% 2 3.92% 2 4.08% 4 10.81% 10 3.60%
9 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
10 5 4.20% 1 3.45% 2 3.92% 2 4.08% 4 10.81% 10 3.60%
11 1 0.84% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
12 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
13 8 6.72% 4 13.79% 5 9.80% 5 10.20% 6 16.22% 35 12.36%
14 3 2.52% 3 10.34% 3 5.88% 3 6.12% 3 8.11% 25 8.75%
15 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
16 5 4.20% 1 3.45% 2 3.92% 2 4.08% 4 10.81% 10 3.60%
17 4 3.36% 0 0.00% 1 1.96% 1 2.04% 3 8.11% 2 0.69%
18 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
19 3 2.52% 3 10.34% 3 5.88% 2 4.08% 2 5.41% 25 8.75%
20 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
21 9 7.56% 1 3.45% 3 5.88% 3 6.12% 6 16.22% 12 4.28%
22 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 12 10.08% 7 24.14% 8 15.69% 8 16.33% 10 27.03% 61 21.28%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 5 4.20% 1 3.45% 2 3.92% 2 4.08% 3 8.11% 10 3.60%
27 5 4.20% 1 3.45% 2 3.92% 2 4.08% 3 8.11% 10 3.60%
28 1 0.84% 1 3.45% 1 1.96% 1 2.04% 1 2.70% 8 2.92%
29 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
30 4 3.36% 0 0.00% 1 1.96% 1 2.04% 2 5.41% 2 0.69%
31 1 0.84% 1 3.45% 1 1.96% 1 2.04% 1 2.70% 9 3.06%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.20% 0 1 3.45% 0 2 3.92% 0 11 3.74%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 3.36% 0 0 0.00% 0 1 1.96% 0 2 0.69%
3 0 4 3.36% 0 1 3.45% 0 2 3.92% 0 10 3.43%
4 0 7 5.88% 0 2 6.90% 0 3 5.88% 1 19 6.70%
5 0 4 3.36% 0 0 0.00% 0 1 1.96% 0 2 0.69%
6 0 4 3.36% 0 0 0.00% 0 1 1.96% 0 2 0.69%
7 0 5 4.20% 0 0 0.00% 0 1 1.96% 0 2 0.86%
8 0 9 7.56% 0 1 3.45% 0 3 5.88% 0 12 4.29%
9 0 4 3.36% 0 0 0.00% 0 1 1.96% 0 2 0.69%
10 0 4 3.36% 0 0 0.00% 0 1 1.96% 0 2 0.69%
11 0 4 3.36% 0 0 0.00% 0 1 1.96% 0 2 0.69%
12 0 3 2.52% 0 3 10.34% 0 3 5.88% 1 25 8.76%
13 0 2 1.68% 0 2 6.90% 0 2 3.92% 1 17 5.83%
14 0 6 5.04% 0 2 6.90% 0 3 5.88% 1 19 6.53%
15 0 2 1.68% 0 1 3.45% 0 1 1.96% 0 8 2.92%
16 0 6 5.04% 0 2 6.90% 0 3 5.88% 1 19 6.52%
17 0 10 8.40% 0 2 6.90% 0 4 7.84% 1 21 7.21%
18 0 10 8.40% 0 4 13.79% 0 5 9.80% 1 36 12.69%
19 0 6 5.04% 0 2 6.90% 0 3 5.88% 1 19 6.52%
20 0 9 7.56% 0 1 3.45% 0 3 5.88% 0 12 4.29%
21 0 5 4.20% 0 1 3.45% 0 2 3.92% 0 10 3.60%
22 0 4 3.36% 0 4 13.79% 0 4 7.84% 1 33 11.67%
23 0 2 1.68% 0 0 0.00% 0 1 1.96% 0 1 0.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 29 24.37% 243 84.76% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 29 24.37% 243 84.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 24.37% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 24.37% 26 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 24 20.17% 0 0.00% 12 4.13% 6 12.24% crawl-66-249-79-120.googlebot.com
2 20 16.81% 0 0.00% 10 3.42% 5 10.20% crawl-66-249-79-124.googlebot.com
3 12 10.08% 0 0.00% 6 2.06% 4 8.16% crawl-66-249-79-191.googlebot.com
4 12 10.08% 0 0.00% 6 2.04% 3 6.12% crawl-66-249-79-66.googlebot.com
5 10 8.40% 0 0.00% 5 1.71% 1 2.04% crawl-66-249-79-188.googlebot.com
6 3 2.52% 0 0.00% 1 0.52% 1 2.04% crawl-66-249-75-168.googlebot.com
7 3 2.52% 0 0.00% 1 0.51% 1 2.04% crawl-66-249-79-128.googlebot.com
8 2 1.68% 2 6.90% 17 5.83% 1 2.04% 163-172-85-54.rev.poneytelecom.eu
9 2 1.68% 2 6.90% 17 5.84% 2 4.08% 45.55.229.167
10 2 1.68% 0 0.00% 1 0.34% 1 2.04% crawl-66-249-79-150.googlebot.com
11 2 1.68% 0 0.00% 1 0.34% 0 0.00% crawl-66-249-79-154.googlebot.com
12 2 1.68% 2 6.90% 17 5.84% 1 2.04% dns.rbops.dotnice.com
13 1 0.84% 1 3.45% 8 2.92% 1 2.04% 104.131.57.162
14 1 0.84% 1 3.45% 8 2.92% 1 2.04% 104.236.211.213
15 1 0.84% 1 3.45% 8 2.92% 1 2.04% 104.236.82.54
16 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.10.81
17 1 0.84% 1 3.45% 9 3.06% 1 2.04% 138.197.111.146
18 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.3.111
19 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.3.74
20 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.69.151
21 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.76.155
22 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.85.145
23 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.86.234
24 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.96.215
25 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.96.240
26 1 0.84% 1 3.45% 8 2.92% 1 2.04% 159.203.143.10
27 1 0.84% 1 3.45% 8 2.92% 1 2.04% 162.243.184.68
28 1 0.84% 1 3.45% 8 2.92% 1 2.04% 45.55.189.183
29 1 0.84% 1 3.45% 8 2.92% 1 2.04% 45.55.79.34
30 1 0.84% 1 3.45% 8 2.92% 1 2.04% 45.55.83.95

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.68% 2 6.90% 17 5.84% 1 2.04% dns.rbops.dotnice.com
2 2 1.68% 2 6.90% 17 5.84% 2 4.08% 45.55.229.167
3 2 1.68% 2 6.90% 17 5.83% 1 2.04% 163-172-85-54.rev.poneytelecom.eu
4 24 20.17% 0 0.00% 12 4.13% 6 12.24% crawl-66-249-79-120.googlebot.com
5 20 16.81% 0 0.00% 10 3.42% 5 10.20% crawl-66-249-79-124.googlebot.com
6 1 0.84% 1 3.45% 9 3.06% 1 2.04% 138.197.111.146
7 1 0.84% 1 3.45% 8 2.92% 1 2.04% 138.197.96.240
8 1 0.84% 1 3.45% 8 2.92% 1 2.04% census1.shodan.io
9 1 0.84% 1 3.45% 8 2.92% 1 2.04% 104.131.57.162
10 1 0.84% 1 3.45% 8 2.92% 1 2.04% 104.236.211.213

Top 1 of 1 Total Referrers
# Hits Referrer
1 119 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 89 74.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 10.08% Netcraft SSL Server Survey - contact info@netcraft.com
3 2 1.68% Mozilla/5.0
4 2 1.68% redback/v0-570-g26f8c96
5 1 0.84% COMODO SSL Checker
6 1 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for January 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 91 76.47% 2 6.90% 60 21.08% Commercial (com)
2 24 20.17% 24 82.76% 201 70.16% Unresolved/Unknown
3 2 1.68% 2 6.90% 17 5.83% European Union
4 1 0.84% 1 3.45% 8 2.92% British Indian Ocean Territory
5 1 0.84% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.5976 ]--